<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MINNETONKA HIGH SCHOOL SAILING TEAM</title>
	<atom:link href="http://minnetonkahighschoolsailing.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://minnetonkahighschoolsailing.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 23:55:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mallory Qualifier Report</title>
		<link>http://minnetonkahighschoolsailing.com/?p=929</link>
		<comments>http://minnetonkahighschoolsailing.com/?p=929#comments</comments>
		<pubDate>Sat, 28 Apr 2012 04:03:18 +0000</pubDate>
		<dc:creator>sharon</dc:creator>
				<category><![CDATA[3. Coaches Corner]]></category>

		<guid isPermaLink="false">http://minnetonkahighschoolsailing.com/?p=929</guid>
		<description><![CDATA[<p>1 MINNETONKA FINISHES THIRD AT THE MALLORY QUALIFIERS</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://minnetonkahighschoolsailing.com/wp-content/uploads/2012/04/1-MINNETONKA-FINISHES-THIRD-AT-THE-MALLORY-QUALIFIERS.pdf">1 MINNETONKA FINISHES THIRD AT THE MALLORY QUALIFIERS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://minnetonkahighschoolsailing.com/?feed=rss2&#038;p=929</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity Team Named for Spring</title>
		<link>http://minnetonkahighschoolsailing.com/?p=889</link>
		<comments>http://minnetonkahighschoolsailing.com/?p=889#comments</comments>
		<pubDate>Wed, 18 Apr 2012 02:52:17 +0000</pubDate>
		<dc:creator>sharon</dc:creator>
				<category><![CDATA[1. Team News]]></category>

		<guid isPermaLink="false">http://minnetonkahighschoolsailing.com/?p=889</guid>
		<description><![CDATA[<p>Varsity  Team Named</p> ]]></description>
			<content:encoded><![CDATA[<p>Varsity  Team Named</p>
]]></content:encoded>
			<wfw:commentRss>http://minnetonkahighschoolsailing.com/?feed=rss2&#038;p=889</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordy&#8217;s HS Invite report</title>
		<link>http://minnetonkahighschoolsailing.com/?p=886</link>
		<comments>http://minnetonkahighschoolsailing.com/?p=886#comments</comments>
		<pubDate>Wed, 18 Apr 2012 02:51:39 +0000</pubDate>
		<dc:creator>sharon</dc:creator>
				<category><![CDATA[3. Coaches Corner]]></category>

		<guid isPermaLink="false">http://minnetonkahighschoolsailing.com/?p=886</guid>
		<description><![CDATA[<p>April 14-15 Team Race Invitational</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://minnetonkahighschoolsailing.com/wp-content/uploads/2012/04/April-14-15-Team-Race-Invitational.pdf">April 14-15 Team Race Invitational</a></p>
]]></content:encoded>
			<wfw:commentRss>http://minnetonkahighschoolsailing.com/?feed=rss2&#038;p=886</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the water Practices Begin March 19.</title>
		<link>http://minnetonkahighschoolsailing.com/?p=838</link>
		<comments>http://minnetonkahighschoolsailing.com/?p=838#comments</comments>
		<pubDate>Fri, 23 Mar 2012 05:13:04 +0000</pubDate>
		<dc:creator>sharon</dc:creator>
				<category><![CDATA[1. Team News]]></category>

		<guid isPermaLink="false">http://minnetonkahighschoolsailing.com/?p=838</guid>
		<description><![CDATA[<p>Practices have moved from Pagel to on the water.</p> <p>Pick up is at Park Avenue.  3:15 first Pontoon pickup.</p> ]]></description>
			<content:encoded><![CDATA[<p>Practices have moved from Pagel to on the water.</p>
<p>Pick up is at Park Avenue.  3:15 first Pontoon pickup.</p>
]]></content:encoded>
			<wfw:commentRss>http://minnetonkahighschoolsailing.com/?feed=rss2&#038;p=838</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dryland Training 2012</title>
		<link>http://minnetonkahighschoolsailing.com/?p=811</link>
		<comments>http://minnetonkahighschoolsailing.com/?p=811#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:51:50 +0000</pubDate>
		<dc:creator>sharon</dc:creator>
				<category><![CDATA[3. Coaches Corner]]></category>

		<guid isPermaLink="false">http://minnetonkahighschoolsailing.com/?p=811</guid>
		<description><![CDATA[<p>DRY LAND TRAINING-2012</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://minnetonkahighschoolsailing.com/wp-content/uploads/2012/02/DRY-LAND-TRAINING-2012.pdf">DRY LAND TRAINING-2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://minnetonkahighschoolsailing.com/?feed=rss2&#038;p=811</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are your sailing strengths and weaknesses</title>
		<link>http://minnetonkahighschoolsailing.com/?p=804</link>
		<comments>http://minnetonkahighschoolsailing.com/?p=804#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:11:25 +0000</pubDate>
		<dc:creator>sharon</dc:creator>
				<category><![CDATA[3. Coaches Corner]]></category>

		<guid isPermaLink="false">http://minnetonkahighschoolsailing.com/?p=804</guid>
		<description><![CDATA[<p>WHAT ARE YOUR SAILING STRENGTHS AND WEAKNESSES</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://minnetonkahighschoolsailing.com/wp-content/uploads/2012/02/WHAT-ARE-YOUR-SAILING-STRENGTHS-AND-WEAKNESSES1.pdf">WHAT ARE YOUR SAILING STRENGTHS AND WEAKNESSES</a></p>
]]></content:encoded>
			<wfw:commentRss>http://minnetonkahighschoolsailing.com/?feed=rss2&#038;p=804</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordy&#8217;s recap of Cressy 2012</title>
		<link>http://minnetonkahighschoolsailing.com/?p=762</link>
		<comments>http://minnetonkahighschoolsailing.com/?p=762#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:48:42 +0000</pubDate>
		<dc:creator>sharon</dc:creator>
				<category><![CDATA[3. Coaches Corner]]></category>

		<guid isPermaLink="false">http://minnetonkahighschoolsailing.com/?p=762</guid>
		<description><![CDATA[<p>Gordys-recap-of-CRESSY-2012-HIGH-SCHOOL-SINGLEHANDED-CHAMPIONSHIP</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://minnetonkahighschoolsailing.com/wp-content/uploads/2012/02/Gordys-recap-of-CRESSY-2012-HIGH-SCHOOL-SINGLEHANDED-CHAMPIONSHIP2.pdf">Gordys-recap-of-CRESSY-2012-HIGH-SCHOOL-SINGLEHANDED-CHAMPIONSHIP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://minnetonkahighschoolsailing.com/?feed=rss2&#038;p=762</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRE-SEASON: START WITH GOALS – Gordy Bowers</title>
		<link>http://minnetonkahighschoolsailing.com/?p=153</link>
		<comments>http://minnetonkahighschoolsailing.com/?p=153#comments</comments>
		<pubDate>Mon, 07 Mar 2011 22:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3. Coaches Corner]]></category>

		<guid isPermaLink="false">http://minnetonkahighschoolsailing.com/?p=153</guid>
		<description><![CDATA[<p>One of the best things any sailor can do to prepare for a new season is to set goals for the sailing season. First, a goal should be specific. For example, I want to qualify for the Nationals, finish in the top ten at the Nationals are specific. I want to sail my best [...]]]></description>
			<content:encoded><![CDATA[<p>One of the best things any sailor can do to prepare for a new season is to set goals for the sailing season. First, a goal should be specific. For example, I want to qualify for the Nationals, finish in the top ten at the Nationals are specific. I want to sail my best at the Nationals is not a specific goal or have fun sailing is not specific. The words “best” and “fun” have a wide range of meaning depending on your standards.</p>
<p>Second, goals need to be measurable. By looking at the results will tell you whether you finished in the top ten or not. I want to be able to do twenty push ups is measurable. A goal is measurable if you can put a number on it.</p>
<p>Next, a goal must be achievable and realistic. Many sailors set goals that are clearly too high thereby setting themselves up for failure and discouragement. Going into a regatta set a first race goal that is realistic based on your experience level. If you finish above your goal then raise it by a couple of places for the next race. If you finish lower then adjust your goal downward. You then stretch your limits the right amount. This discipline avoids the highs and lows of putting pressure on your self so that your motivation to work hard and focus stays high for the next race.</p>
<p>Finally, goals must be timely. A timely goal has a dead line. When you get closer to your goal and you are making progress it acts like a motivator to make you work harder to achieve your goal. You always push your self harder when the goal is near.</p>
<p>Setting goals that are specific, measurable, achievable, realistic and timely is the first step to a successful season. The next step is to identify you sailing weaknesses that are keeping you from achieving your goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://minnetonkahighschoolsailing.com/?feed=rss2&#038;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

